According to U.S. Census Bureau Report, Uninsured Rates Drop in All 50 States and Washington, DC
Health insurance numbers released from the U.S. Census Bureau show decreases in the rate of the uninsured in all 50 states and the District of Columbia. These numbers, which cover calendar year 2013 and calendar year 2014, allow us for the first time to look at how the policies of the Affordable Care Act have affected the nation’s overall insurance rate.
The state-by-state breakdown shows that Massachusetts continues to have the lowest uninsured rate in the country, with just 3.3 percent of its population reporting no insurance coverage in 2014. A review of the uninsured rates across all 50 states show that those states that opted to expand Medicaid and/or ran their own marketplace (or worked closely with the federal government on marketplace planning) saw the greatest decreases in the uninsured. Of the 14 State-based Marketplaces, only one chose not to expand Medicaid; of the 27 states that elected to use the federally facilitated marketplace, only four elected to expand. States with already low insurance rates, many of which were offering robust Medicaid programs prior to 2014, saw moderate but important decreases, as uninsured rates dipped below six percent in the District of Columbia, Hawaii, Minnesota, and Vermont.
STATE | 2013 UNINSURED RATE | 2014 UNINSURED RATE | % Change |
State-based Marketplace* | |||
California | 17.2 | 12.4 | -28% |
Colorado | 14.1 | 10.3 | -27% |
Connecticut | 9.4 | 6.9 | -27% |
DC | 6.7 | 5.3 | -21% |
Hawaii | 6.7 | 5.3 | -21% |
Idaho | 16.2 | 13.6 | -16% |
Kentucky | 14.3 | 8.5 | -41% |
Maryland | 10.2 | 7.9 | -23% |
Massachusetts | 3.7 | 3.3 | -11% |
Minnesota | 8.2 | 5.9 | -28% |
New York | 10.7 | 8.7 | -19% |
Oregon° | 14.7 | 9.7 | -34% |
Rhode Island | 11.6 | 7.4 | -36% |
Vermont | 7.2 | 5.0 | -31% |
Washington | 14.0 | 9.2 | -34% |
State-based Marketplaces that use the federal marketplace IT solution** | |||
Nevada | 20.7 | 15.2 | -27% |
New Mexico | 18.6 | 14.5 | -22% |
Federally Facilitated Partnership*** | |||
Arkansas | 16 | 11.8 | -26% |
Delaware | 9.1 | 7.8 | -14% |
Illinois | 12.7 | 9.7 | -24% |
Iowa | 8.1 | 6.2 | -23% |
Michigan | 11 | 8.5 | -23% |
New Hampshire | 10.7 | 9.2 | -14% |
West Virginia | 14 | 8.6 | -39% |
Federally Facilitated Marketplace**** | |||
Alabama | 13.6 | 12.1 | -11% |
Alaska | 18.5 | 17.2 | -7% |
Arizona | 17.1 | 13.6 | -20% |
Florida | 20 | 16.6 | -17% |
Georgia | 18.8 | 15.8 | -16% |
Indiana | 14 | 11.9 | -15% |
Kansas | 12.3 | 10.2 | -17% |
Louisiana | 16.6 | 14.8 | -11% |
Maine | 11.2 | 10.1 | -10% |
Mississippi | 17.1 | 14.5 | -15% |
Missouri | 13 | 11.7 | -10% |
Montana | 16.5 | 14.2 | -14% |
Nebraska | 11.3 | 9.7 | -14% |
New Jersey | 13.2 | 10.9 | -17% |
North Carolina | 15.6 | 13.1 | -16% |
North Dakota | 10.4 | 7.9 | -24% |
Ohio | 11 | 8.4 | -24% |
Oklahoma | 17.7 | 15.4 | -13% |
Pennsylvania | 9.7 | 8.5 | -12% |
South Carolina | 15.8 | 13.6 | -14% |
South Dakota | 11.3 | 9.8 | -13% |
Tennessee | 13.9 | 12 | -14% |
Texas | 22.1 | 19.1 | -14% |
Utah | 14 | 12.5 | -11% |
Virginia | 12.3 | 10.9 | -11% |
Wisconsin | 9.1 | 7.3 | -20% |
Wyoming | 13.4 | 12 | -10% |
* State-based marketplaces: States assume all responsibility for operation and maintenance of a marketplace.
**State-based marketplace using the federal marketplace IT solution: A state that is operating its own marketplace, but requests that CMS performs eligibility and enrollment functions using federal IT systems.
*** Federally facilitated partnership: CMS is responsible for establishing and operating the eligibility and enrollment and financial management functions, while the state assists with the plan management and/or consumer assistance.
**** Federally facilitated marketplace: Federal government assumes all responsibility for operation and maintenance of a marketplace.
° During the first open enrollment, Oregon had its own state platform and performed as an SBM. For the second open enrollment period (for coverage for 2015), Oregon elected to instead use the federal platform for its eligibility and enrollment, but continues to perform other SBM functions.